2004
1027.95 sq m
8 rooms
Bedrooms
2
Bathrooms
1
Construction year
2004
3484 Rue Saint-Dominique, H2X 2X4 Montréal
Le Plateau-Mont-Royal | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | RDC | 14,6 X 13,2 p | Bois | |
Bedroom | RDC | 9,9 X 17,3 p | Bois | |
Kitchen | RDC | 11,2 X 13,1 p | Céramique | |
Entrance Hall/Vestibule | RDC | 9,9 X 6,7 p | Céramique | |
Bathroom | RDC | 9,9 X 9,10 p | Céramique | |
Laundry Room | RDC | 9,9 X 9,10 p | Céramique | |
Living Room | RDC | 9,7 X 25,7 p | Bois | |
Balcony | 16,5 X 4,11 p | Partie commune à usage restreint |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.