2022
507 sq m
6 rooms
Surface
507 sq ft
Bedrooms
1
Bathrooms
1
Construction year
2022
2180 Rue Sainte-Catherine Est App 647, H2K 0C9 Montréal
Ville-Marie (Centre-Ville et Vieux-Montréal) | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | 6 | 11,3 X 8,11 p | Plancher flottant | |
Walk-in Closet | 6 | 5,11 X 5,10 p | Plancher flottant | |
Kitchen | 6 | 8,4 X 10,6 p | Plancher flottant | |
Living Room | 6 | 9,11 X 17,3 p | Plancher flottant | |
Bathroom | 6 | 4,9 X 8,1 p | Tuiles | |
Laundry Room | 6 | 2,11 X 3 p | Plancher flottant |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.