2019
593 sq m
7 rooms
Surface
593 sq ft
Bedrooms
1
Bathrooms
1
Construction year
2019
1458 Rue des Bassins App. 804, H3C 0T6 Montréal
Griffintown | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Laundry Room | 8 | 3 X 3 p | Céramique | |
Kitchen | 8 | 7,8 X 8,7 p | Plancher flottant | |
Living Room | 8 | 24,11 X 10,6 p | Plancher flottant | |
Bedroom | 8 | 12,1 X 9,2 p | Plancher flottant | |
Bathroom | 8 | 8,4 X 7,8 p | Céramique | |
Balcony | 5,2 X 7,10 p | |||
Storage Space | numéro 470 |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.