1986
772 sq m
6 rooms
Bedrooms
1
Bathrooms
1
Construction year
1986
1325 Rue Montcalm, H2L 3G6 Montréal
Ville-Marie (Centre-Ville et Vieux-Montréal) | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Living Room | 2 | 12,5 X 12,9 p | ||
Dining Room | 2 | 12,5 X 10,4 p | ||
Kitchen | 2 | 9,1 X 9,5 p | ||
Bedroom | 2 | 9,10 X 14,6 p | ||
Bathroom | 2 | 9,7 X 10,9 p | ||
Entrance Hall/Vestibule | 2 | 9,9 X 6,4 p |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.