2019
298 sq m
5 rooms
Surface
298 sq ft
Bathrooms
1
Construction year
2019
1 Blvd. De Maisonneuve Ouest #401, H2X 0E3 Montreal
Côte-St-Luc / Hampstead / Montréal-Ouest | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Studio | 4 | 12,8 X 20,5 p irr | Bois | - |
Bathroom | 4 | 5,4 X 7,7 p irr | Céramique | - |
Bedroom | 4 | 3,9 X 4,3 p | Bois | - |
Additional Space | - | - | - | - |
Storage Space | - | - | - | - |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.