1955
8 rooms
Lot area
737 sq ft
Bedrooms
1
Bathrooms
1
Construction year
1955
4400 Boulevard Champlain, H4G 1A9 Montréal
Verdun | Montréal / l'Île
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Kitchen | 2 | 9,5 X 8,9 p | Plancher flottant | |
| Dining Room | 2 | 10,9 X 6,11 p | Plancher flottant | |
| Living Room | 2 | 16,2 X 13,8 p | Plancher flottant | |
| Bedroom | 2 | 13,5 X 11,4 p | Plancher flottant | |
| Bathroom | 2 | 9,2 X 8,7 p | Céramique | |
| Driveway | 1183078 Partie privative | |||
| Storage Space | Partie commune à usage restraint | |||
| Additional Space | Espace à vélo #102 Partie commune à usage restreint |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.