2014
7 rooms
Bedrooms
1
Bathrooms
1
Garages
1
Construction year
2014
212 Rue Gordon, H4G 2R3 Montréal
| Room | Level | Dimensions | Floor finish | Details |
|---|---|---|---|---|
| Bathroom | 3 | 8 X 8 p | Céramique | |
| Bedroom | 3 | 9,6 X 11,6 p | Plancher flottant | |
| Entrance Hall/Vestibule | 3 | 5 X 5,6 p | Plancher flottant | |
| Kitchen | 3 | 12 X 15 p | Plancher flottant | |
| Living Room | 3 | 11,9 X 11,5 p | Plancher flottant | |
| Office | 3 | 6,3 X 5,8 p | Plancher flottant | |
| Storage Space | 2,10 X 4,4 p |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.