2019
882.64 sq m
11 rooms
Bedrooms
2
Bathrooms
1
Garages
1
Construction year
2019
85 Rue de Castelnau Ouest App 605, H2R 0B7 Montréal
Villeray / St-Michel / Parc-Extension | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Storage Space | H8 | |||
Terrace | 6 | 13 X 40 p | Partie privative | |
Master Bedroom | 6 | 11,9 X 9,8 p irr | ||
Bathroom | 6 | 7,10 X 9,8 p irr | ||
Dining Room | 6 | 7,11 X 9,9 p irr | ||
Living Room | 6 | 12,6 X 9,9 p irr | ||
Kitchen | 6 | 19,1 X 9,5 p irr | ||
Bedroom | 6 | 8,11 X 9,9 p irr | ||
Laundry Room | 6 | 3 X 4,2 p irr | ||
Wardrobe | 6 | 6,5 X 4,2 p irr | ||
Garage | A34 |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.