2009
817 sq m
8 rooms
Bedrooms
3
Bathrooms
1
Construction year
2009
2200 Rue Viau, H1V 3H4 Montréal
Mercier / Hochelaga / Maisonneuve | Montréal / l'Île
Room | Level | Dimensions | Floor finish | Details |
---|---|---|---|---|
Bedroom | SS2 | 8,5 X 12 p | Bois | |
Bedroom | SS2 | 9 X 13 p | Bois | |
Bedroom | SS2 | 12 X 9,7 p | Bois | |
Kitchen | SS2 | 8,6 X 9 p | Céramique | |
Living Room | SS2 | 13 X 16 p | Céramique | |
Entrance Hall/Vestibule | SS2 | 3,4 X 5,5 p | Bois | |
Bathroom | SS2 | 8 X 5,6 p | Céramique | |
Driveway | 3,3 X 3,3 p | 4398119 / partie privative |
Mortgage calculator
This calculator has been made available to help you calculate your mortgage payments.
If you are interested in real estate opportunities, we invite you to complete the following form. We will be happy to search for these opportunities for you.